Find a Pro Shop

Ball Talker Cards

Click on the links below to view / print Brunswick Ball Talker Cards

Note: Ball Talker Card files are 200K-400K range and could take up to 60 seconds to load with dial up connections.

Note: We have added a second version of ball talker cards with the "crazy 8's" removed. This version is designated -Intl, for international customers who need to price balls using more than 3 digits. For example, Japanese Yen - Y40,000. With this version the price can be written in by hand.

Pro Performance - State-of-the-art Technologies

Fury-Pearl.pdf Fury-Pearl.pdf 6/21/2007 2:57 pm 351 B
Fury-Pearl-Intl.pdf Fury-Pearl-Intl.pdf 6/21/2007 2:57 pm 371 B
Fury.pdf Fury.pdf 1/26/2007 9:06 am 129 kB
Fury-Intl.pdf Fury-Intl.pdf 1/26/2007 9:07 am 84 kB
Total Inferno-Intl Total Inferno-Intl 1/26/2007 10:22 am 140 kB
Twisted-Fury.pdf Twisted-Fury.pdf 11/14/2007 3:55 pm 359 B
Twisted-Fury-Intl.pdf Twisted-Fury-Intl.pdf 11/14/2007 3:56 pm 380 B
Fury-Pearl-TE.pdf Fury-Pearl-TE.pdf 1/16/2008 12:08 pm 363 B
Fury-Pearl-TE---Intl.pdf Fury-Pearl-TE---Intl.pdf 1/16/2008 12:08 pm 391 B
Inferno-Ultimate.pdf Inferno-Ultimate.pdf 3/5/2008 2:59 pm 376 B
Inferno-Ultimate.pdf Inferno-Ultimate.pdf 3/5/2008 3:01 pm 376 B
Inferno-Ultimate---Intl.pdf Inferno-Ultimate---Intl.pdf 3/5/2008 3:02 pm 403 B
Twisted-Fury-Solid.pdf Twisted-Fury-Solid.pdf 7/1/2008 8:48 am 383 B
Twisted-Fury-Solid---Intl.pdf Twisted-Fury-Solid---Intl.pdf 7/1/2008 8:48 am 411 B
Twisted-Fury-Destruction.pdf Twisted-Fury-Destruction.pdf 10/15/2008 1:02 pm 407 B
Twisted-Fury-Destruction---Intl.pdf Twisted-Fury-Destruction---Intl.pdf 10/15/2008 1:02 pm 435 B
Siege_ball_talker.pdf Siege_ball_talker.pdf 6/22/2009 9:42 am 379 B
Siege_ball_talker_Intl.pdf Siege_ball_talker_Intl.pdf 6/22/2009 9:42 am 399 B

CSystem - Chemical Friction Technology

0709-52-C-System-2.5-Ball-Insert_FNL.pdf 0709-52-C-System-2.5-Ball-Insert_FNL.pdf 9/11/2009 12:50 pm 498 B
0809-17D-C-System-2.5-ball-talker_FNL.pdf 0809-17D-C-System-2.5-ball-talker_FNL.pdf 9/11/2009 12:50 pm 501 B

High Performance - Innovative Technologies

Zone-Blast.pdf Zone-Blast.pdf 6/21/2007 2:58 pm 352 B
Zone-Blast-Intl.pdf Zone-Blast-Intl.pdf 6/21/2007 2:58 pm 372 B
Zone-Ultra.pdf Zone-Ultra.pdf 1/16/2008 8:15 am 352 B
Zone-Ultra---Intl.pdf Zone-Ultra---Intl.pdf 1/16/2008 8:15 am 380 B
Zone-Smash.pdf Zone-Smash.pdf 7/1/2008 1:54 pm 352 B
Zone-Smash---Intl.pdf Zone-Smash---Intl.pdf 7/1/2008 1:54 pm 380 B
Zone-Maxxx.pdf Zone-Maxxx.pdf 10/15/2008 1:03 pm 352 B
Zone-Maxxx---Intl.pdf Zone-Maxxx---Intl.pdf 10/15/2008 1:03 pm 380 B
Wild-Ride-Ball-Talker.pdf Wild-Ride-Ball-Talker.pdf 1/12/2009 2:38 pm 396 B
Wild-Ride-Ball-Talker-Intl.pdf Wild-Ride-Ball-Talker-Intl.pdf 1/12/2009 2:38 pm 416 B
Wild_Thing_ball_talker.pdf Wild_Thing_ball_talker.pdf 6/22/2009 9:43 am 400 B
Wild_Thing_ball_talker_Intl.pdf Wild_Thing_ball_talker_Intl.pdf 6/22/2009 9:43 am 420 B
0809-15D-Wild-Card-Ball-Talker.pdf 0809-15D-Wild-Card-Ball-Talker.pdf 10/12/2009 3:11 pm 483 B
0809-15D-Wild-Card-Ball-Talker_Int.pdf 0809-15D-Wild-Card-Ball-Talker_Int.pdf 10/12/2009 3:12 pm 499 B

Advanced Performance - Balls from Proven Designs

BVP-Sidewinder.pdf BVP-Sidewinder.pdf 6/21/2007 3:00 pm 375 B
BVP-Sidewinder-Intl.pdf BVP-Sidewinder-Intl.pdf 6/21/2007 3:00 pm 395 B
Swarm.pdf Swarm.pdf 5/30/2008 9:00 am 339 B
Swarm---Intl.pdf Swarm---Intl.pdf 5/30/2008 9:00 am 367 B
Copperhead.pdf Copperhead.pdf 5/30/2008 9:00 am 359 B
Copperhead---Intl.pdf Copperhead---Intl.pdf 5/30/2008 9:00 am 387 B
Rattler-Ball-Talker.pdf Rattler-Ball-Talker.pdf 1/12/2009 3:32 pm 395 B
Rattler-Ball-Talker-Intl.pdf Rattler-Ball-Talker-Intl.pdf 1/12/2009 3:32 pm 415 B
Python_ball_talker.pdf Python_ball_talker.pdf 6/22/2009 9:44 am 391 B
Python_ball_talker_Intl.pdf Python_ball_talker_Intl.pdf 6/22/2009 9:44 am 411 B
0809-16D-DiamondBack-Ball-Talker.pdf 0809-16D-DiamondBack-Ball-Talker.pdf 10/12/2009 3:15 pm 498 B
0809-16D-DiamondBack-Ball-Talker_Int.pdf 0809-16D-DiamondBack-Ball-Talker_Int.pdf 10/12/2009 3:17 pm 514 B

Affordable Performance - Affordably-Priced Performance Balls Leveraging Legendary Designs

Avalanche-blue-red-solid.pdf Avalanche-blue-red-solid.pdf 2/1/2008 7:09 am 400 B
Avalanche-blue-red-solid---Intl.pdf Avalanche-blue-red-solid---Intl.pdf 2/1/2008 7:09 am 428 B
Avalanche-blue-silver-pearl.pdf Avalanche-blue-silver-pearl.pdf 2/1/2008 7:09 am 412 B
Avalanche-blue-silver-pearl---Intl.pdf Avalanche-blue-silver-pearl---Intl.pdf 2/1/2008 7:09 am 440 B
Avalanche-Slide-red-black-pearl.pdf Avalanche-Slide-red-black-pearl.pdf 10/15/2008 1:32 pm 428 B
Avalanche-Slide-red-black-pearl---Intl.pdf Avalanche-Slide-red-black-pearl---Intl.pdf 10/15/2008 1:32 pm 456 B
Avalanche_Black-Electric-Green_ball_talker.pdf Avalanche_Black-Electric-Green_ball_talker.pdf 6/22/2009 9:45 am 472 B
Avalanche_Black-Electric-Green_ball_talker_Intl.pdf Avalanche_Black-Electric-Green_ball_talker_Intl.pdf 6/22/2009 9:45 am 492 B

Entry Level Performance - Your First Performance Ball

Power-Groove-Black-Purple-solid.pdf Power-Groove-Black-Purple-solid.pdf 6/21/2007 3:02 pm 431 B
Power-Groove-Black-Purple-solid-Intl.pdf Power-Groove-Black-Purple-solid-Intl.pdf 6/21/2007 3:02 pm 451 B
Power-Groove-Pink-Blue-Pearl.pdf Power-Groove-Pink-Blue-Pearl.pdf 6/21/2007 3:02 pm 419 B
Power-Groove-Pink-Blue-Pearl-Intl.pdf Power-Groove-Pink-Blue-Pearl-Intl.pdf 6/21/2007 3:02 pm 439 B
Power  Groove Dry Power Groove Dry 12/20/2006 4:40 pm 326 kB
Power  Groove Dry Power Groove Dry 12/20/2006 4:40 pm 236 kB
Power Groove Purple-Silver Pearl Power Groove Purple-Silver Pearl 12/20/2006 4:40 pm 149 kB
Power Groove Blue Pearl/Red Pearl Power Groove Blue Pearl/Red Pearl 12/20/2006 4:40 pm 153 kB
Power Groove Blue Pearl/Red Pearl Power Groove Blue Pearl/Red Pearl 12/20/2006 4:40 pm 106 kB
Power Groove Blue Pearl/Ivory Power Groove Blue Pearl/Ivory 12/20/2006 4:40 pm 152 kB
Power Groove Black/Purple.pdf Power Groove Black/Purple.pdf 3/6/2009 8:26 am 432 B
Power Groove Pink/Blue Pearl.pdf Power Groove Pink/Blue Pearl.pdf 3/6/2009 8:27 am 444 B
Power-Groove-Black-Pink-Pearl_ball_talker.pdf Power-Groove-Black-Pink-Pearl_ball_talker.pdf 6/22/2009 9:46 am 471 B
Power-Groove-Black-Pink-Pearl_ball_talker_Intl.pdf Power-Groove-Black-Pink-Pearl_ball_talker_Intl.pdf 6/22/2009 9:46 am 491 B
Power-Groove-Lime-Lavender_ball_talker.pdf Power-Groove-Lime-Lavender_ball_talker.pdf 6/22/2009 9:47 am 459 B
Power-Groove-Lime-Lavender_ball_talker_Intl.pdf Power-Groove-Lime-Lavender_ball_talker_Intl.pdf 6/22/2009 9:47 am 479 B
Power-Groove-Merlot-Gold-Pearl_ball_talker.pdf Power-Groove-Merlot-Gold-Pearl_ball_talker.pdf 6/22/2009 9:47 am 475 B
Power-Groove-Merlot-Gold-Pearl_ball_talker_Intl.pdf Power-Groove-Merlot-Gold-Pearl_ball_talker_Intl.pdf 6/22/2009 9:47 am 495 B

Polyester Series - Pinpoint Accuracy with Style

TZone TZone 3/6/2009 10:33 am 339 B
Viz-A-Ball Viz-A-Ball 12/20/2006 4:40 pm 189 kB
Viz-A-Ball Viz-A-Ball 12/20/2006 4:40 pm 144 kB
TZone-Blue-Green_ball_talker.pdf TZone-Blue-Green_ball_talker.pdf 6/22/2009 9:51 am 423 B
TZone-Blue-Green_ball_talker_Intl.pdf TZone-Blue-Green_ball_talker_Intl.pdf 6/22/2009 9:51 am 443 B
TZone-Orang-White-Pearl_ball_talker.pdf TZone-Orang-White-Pearl_ball_talker.pdf 6/22/2009 9:51 am 451 B
TZone-Orang-White-Pearl_ball_talker_Intl.pdf TZone-Orang-White-Pearl_ball_talker_Intl.pdf 6/22/2009 9:51 am 471 B
Hearts_ball_talker.pdf Hearts_ball_talker.pdf 6/22/2009 9:51 am 383 B
Hearts_ball_talker_Intl.pdf Hearts_ball_talker_Intl.pdf 6/22/2009 9:51 am 403 B
Skull_ball_talker.pdf Skull_ball_talker.pdf 6/22/2009 9:51 am 379 B
Skull_ball_talker_Intl.pdf Skull_ball_talker_Intl.pdf 6/22/2009 9:51 am 399 B

International Series

Active-Zone.pdf Active-Zone.pdf 3/1/2007 1:30 pm 162 kB
Active-Zone-Intl.pdf Active-Zone-Intl.pdf 3/1/2007 1:28 pm 118 kB
Comfort-Zone.pdf Comfort-Zone.pdf 3/1/2007 1:28 pm 150 kB
Comfort-Zone-Intl.pdf Comfort-Zone-Intl.pdf 3/1/2007 1:28 pm 106 kB
Red-Alert-Blast.pdf Red-Alert-Blast.pdf 8/21/2007 10:15 am 373 B
Red-Alert-Blast-Intl.pdf Red-Alert-Blast-Intl.pdf 8/21/2007 10:15 am 393 B
Dry-Zone.pdf Dry-Zone.pdf 8/21/2007 10:25 am 345 B
Dry-Zone-Intl.pdf Dry-Zone-Intl.pdf 8/21/2007 10:25 am 365 B
Kick-Zone.pdf Kick-Zone.pdf 8/22/2007 8:47 am 349 B
Kick-Zone-Intl.pdf Kick-Zone-Intl.pdf 8/22/2007 8:47 am 369 B
Chance-Zone.pdf Chance-Zone.pdf 8/22/2007 8:47 am 357 B
Chance-Zone-Intl.pdf Chance-Zone-Intl.pdf 8/22/2007 8:47 am 377 B
Prime-Zone.pdf Prime-Zone.pdf 10/24/2007 2:13 pm 354 B
Prime-Zone-Intl.pdf Prime-Zone-Intl.pdf 10/24/2007 2:13 pm 374 B
Solid-Zone.pdf Solid-Zone.pdf 10/24/2007 2:13 pm 354 B
Solid-Zone-Intl.pdf Solid-Zone-Intl.pdf 10/24/2007 2:13 pm 374 B
Red-Alert-Grande.pdf Red-Alert-Grande.pdf 12/3/2007 9:16 am 376 B
Red-Alert-Grande-Intl.pdf Red-Alert-Grande-Intl.pdf 12/3/2007 9:16 am 396 B
Inferno-Original.pdf Inferno-Original.pdf 4/1/2008 2:19 pm 377 B
Inferno-Original---Intl.pdf Inferno-Original---Intl.pdf 4/1/2008 2:19 pm 405 B
Thunder-Zone.pdf Thunder-Zone.pdf 4/1/2008 2:19 pm 361 B
Thunder-Zone---Intl.pdf Thunder-Zone---Intl.pdf 4/1/2008 2:19 pm 389 B
Red-Alert-Press.pdf Red-Alert-Press.pdf 4/1/2008 2:20 pm 373 B
Red-Alert-Press---Intl.pdf Red-Alert-Press---Intl.pdf 4/1/2008 2:20 pm 401 B
Racing-Zone.pdf Racing-Zone.pdf 6/3/2008 10:28 am 357 B
Racing-Zone---Intl.pdf Racing-Zone---Intl.pdf 6/3/2008 10:28 am 385 B
Great-Inferno.pdf Great-Inferno.pdf 6/3/2008 10:28 am 365 B
Great-Inferno---Intl.pdf Great-Inferno---Intl.pdf 6/3/2008 10:28 am 393 B
Dry-Zone-Solid.pdf Dry-Zone-Solid.pdf 6/3/2008 10:28 am 369 B
Dry-Zone-Solid---Intl.pdf Dry-Zone-Solid---Intl.pdf 6/3/2008 10:28 am 397 B
Focus-Zone.pdf Focus-Zone.pdf 6/3/2008 10:28 am 353 B
Focus-Zone---Intl.pdf Focus-Zone---Intl.pdf 6/3/2008 10:28 am 381 B
Firing-Inferno.pdf Firing-Inferno.pdf 6/3/2008 10:28 am 369 B
Firing-Inferno---Intl.pdf Firing-Inferno---Intl.pdf 6/3/2008 10:28 am 397 B
Rip-Zone.pdf Rip-Zone.pdf 4/1/2009 7:20 am 345 B
Rip-Zone---Intl.pdf Rip-Zone---Intl.pdf 4/1/2009 7:20 am 373 B
Cold-Fury.pdf Cold-Fury.pdf 4/1/2009 7:20 am 349 B
Cold-Fury---Intl.pdf Cold-Fury---Intl.pdf 4/1/2009 7:20 am 377 B
Power-Zone.pdf Power-Zone.pdf 4/1/2009 7:20 am 353 B
Power-Zone---Intl.pdf Power-Zone---Intl.pdf 4/3/2009 12:03 pm 381 B